| Management number | 228923702 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228923702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702737611 |
|---|---|
| ASIN | B0D2PK9Z7W |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Mother-Of-Pearl |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 13.5 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 75-5946MPTT |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | 75-5946MPTT |
| Band Length | 7 Inches |
| Item Weight | 0.65 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Armitron |
| Model Number | 75-5946MPTT |
| Power Source | Battery Powered |
| Case Diameter | 24.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75-5946MPTT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form