| Management number | 221866887 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 221866887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
🦬💚⚫ Marshall University Laptop Backpack – Official Thundering Herd Logo – Rugged Tailgate, Commuter & Travel Backpack – Heavy-Duty 600D Polyester – Side-Entry Padded Laptop Compartment – Fits Up To 17” Devices – Broad Bay Design 🦬 Gear Up for the Herd. 🦬 Carry your Thundering Herd pride everywhere with the official Marshall University backpack built specifically for passionate fans, proud alumni, daily commuters, and tailgate adventurers. Made from rugged 600D polyester with a reinforced base, this backpack delivers durability, comfort, and unmistakable Marshall spirit. The padded side-entry laptop compartment Fits Up To 17” Devices, providing quick, secure access to your tech gear on the move. Ergonomic padded shoulder straps and a ventilated mesh back panel ensure comfort whether traveling, commuting, or gameday tailgating. With multiple compartments—including a spacious main pocket, internal organizer, front zip pocket, and dual mesh side pockets—your essentials are always organized and within easy reach. A perfect gift for Marshall alumni, fans, commuters, and professionals—built tough, designed for pride, and ready for action. Plus, Up To 15% of every sale supports Marshall University programs and initiatives! 📏 Dimensions: 17.75” H × 12.5” W × 7” D 💻 Laptop Sleeve: Side-entry, padded — Fits Up To 17” Devices 🛡️ Material: Heavy-Duty 600D Polyester with Reinforced Base 🦬 Official Thundering Herd Gear — Up To 15% of Proceeds Support Marshall University Programs
| UPC | 763922402351 |
|---|---|
| Size | One Size |
| Color | Black & Gray |
| Theme | Top Official Marshall University Backpacks |
| Pattern | Marshall University |
| Team Name | Marshall Thundering Herd |
| Brand Name | Broad Bay |
| Model Name | Marshall University Backpack Laptop Computer Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Handle(s), Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| League Name | NCAA |
| School Type | College, Marshall University |
| Manufacturer | Broad Bay |
| Style Number | MU-86B |
| Material Type | Durable 600 Denier Nylon, Nylon |
| Product Style | Marshall University Backpack, Laptop Backpack, Work Bag, Marshall Fan Gear, Thundering Herd Travel Pack |
| Outer Material | Nylon |
| Storage Volume | 1752 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | Marshall University Backpack, Thundering Herd Laptop Backpack, Rugged Laptop Travel Bag, Marshall Alumni Gear, Durable College Backpack, Green & Black Tailgate Pack, Fan Accessory |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Marshall University Screenprinted Logo |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MU-86B |
| Item Dimensions D x W x H | 7"D x 12.5"W x 17.75"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gym, Laptop commuter bag, padded tech organizer, tailgate gear carrier, gameday pack, professional daily-use backpack, alumni travel accessory, rugged daily gear, Leisure, Marshall University alumni, Thundering Herd fans, commuters, professionals, travelers, sports fans, gift buyers, tailgate attendees, event participants, Sport, Tailgate Backpack, Laptop Backpack, Work Bag, Marshall Fan Gear, Thundering Herd Travel Pack, Commuter Organizer, Professional Daily Bag, Event-Day Accessory, Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Abrasion Resistant, Expandable, Laptop Compartment, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form