| Management number | 218122909 | Release Date | 2026/05/03 | List Price | US$10.32 | Model Number | 218122909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191265280792 |
|---|---|
| Size | XX-Large |
| Color | Safety Orange/ Safety Yellow |
| Style | Ansi 107 Class 2 Dual-color Safety Vest Csv407 |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | CornerStone |
| Fabric Type | 100% Polyester |
| Item Weight | 12.16 Ounces |
| Part Number | CSV407 |
| Closure Type | Zipper |
| Manufacturer | CornerStone |
| Style Number | CSV407 |
| Item Type Name | Vest |
| Collection Name | All |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191265280792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form