| Management number | 228495914 | Release Date | 2026/05/31 | List Price | US$9.28 | Model Number | 228495914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:36.6IN,Length:18.9IN,Thigh:24.5IN,Waist Size:25.2IN14Y:Hip Size:37.8IN,Length:19.3IN,Thigh:25.2IN,Waist Size:26.0IN15Y:Hip Size:39.0IN,Length:19.7IN,Thigh:25.9IN,Waist Size:26.8IN16Y:Hip Size:40.2IN,Length:20.1IN,Thigh:26.6IN,Waist Size:27.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G5WFBVYM |
|---|---|
| Color | Medium Wash |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 80% Soft Fabric,13% Viscose,5% Polyester,2% Modal |
| Item Weight | 0.33 Kilograms |
| Style Number | SIGRb7vh74-16Y |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Girls - Teens |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA-SIGRUSatvkecDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form