| Management number | 239045783 | Release Date | 2026/07/14 | List Price | US$26.35 | Model Number | 239045783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713937994051 |
|---|---|
| ASIN | B0DG8MB31S |
| Brand | KELME |
| Color | Light Tan |
| Theme | Futsal Soccer Shoes, futsal cleats, sala shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kelme Futsal Shoes |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Sneaker,cleats |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | KELME |
| Occasion Type | Futsal Soccer |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Insole Material | Microfiber |
| Material Fabric | Microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight, Slip Resistant |
| Subject Character | Futsal Soccer Shoes |
| Occasion Lifestyle | Futsal Soccer |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Futsal Soccer, Futsal Soccer Shoes, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form