| Management number | 228285553 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228285553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192397374809 |
|---|---|
| ASIN | B0D824SKY1 |
| Size | Large |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Coolibar |
| Style Number | 410-154 |
| Material Type | Polyester |
| Product Benefits | Sun Protection |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00192397374809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form