| Management number | 209389192 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209389192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the full experience, the authentic flavor and true texture of a crisp, cold latte, complete with a frothy layer of silky foam. Draft Latteâ„¢ is made entirely of whole ingredients, including 100% Arabica cold brew coffee and nutrient-rich milk along with pure flavorings, spices and extracts; so though your eyes may be aware that your drink came from a can, your mouth might just experience the bliss of ignorance. Nitrous-infused milk ensures an authentically frothy experience. Best served chilled. Lactose- and gluten-free.
| UPC | 604913000937 |
|---|---|
| Size | 9 Fl Oz (Pack of 12) |
| Flavor | Caramel |
| Variety | Caramel Latte |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | La Colombe |
| Unit Count | 108 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Item Volume | 266.53 Milliliters |
| Item Weight | 9 Ounces |
| Part Number | PPPURC1216 |
| Manufacturer | La Colombe Torrefaction, INC |
| Model Number | LCT00093 |
| Container Type | Can |
| Item Type Name | Caramel Draft Latte Case |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Certificate Type | Gluten Free |
| Number of Pieces | 12 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 14 Days |
| Item Package Weight | 3.52 Kilograms |
| Special Ingredients | Caramel |
| Allergen Information | Gluten Free |
| Age Range Description | 24 Months and Above |
| Sweetness Description | Sweet |
| Liquid Contents Description | Coffee and Tea |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 00604913000937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form