| Management number | 232114823 | Release Date | 2026/06/18 | List Price | US$48.47 | Model Number | 232114823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
na
| Ply | 4-Ply |
|---|---|
| UPC | 841623125288 |
| ASIN | B07RXMB4RS |
| Size | 265/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Landsail |
| Load Index | 114.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.08 Pounds |
| Tread Depth | 10.7 32nds |
| Manufacturer | LANDSAIL |
| Model Number | CLX11265608 |
| Speed Rating | H |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2601 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CLX11265608 |
| OEM Equivalent Part Number | 825285 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form