| Management number | 209129960 | Release Date | 2026/03/29 | List Price | US$67.61 | Model Number | 209129960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aether utilizes the largest IEM planar driver that we have created so far. With a 15.3mm diaphragm and extremely powerful, multi-layered N52 neodymium magnets, the Aetherโs driver outputs a truly headphone-like sound. ZiiGaat PELLEPOD earbud case offers massive internal space, perfectly storing your earphones and accessories in an organized manner. Inside, an intelligently designed compartmentalized layout keeps your earbuds and accessories separately stored and cables tangle-free.
| Color | Black |
|---|---|
| Brand Name | Linsoul |
| Model Name | Linsoul Kiwi Ears Aether in Ear Monitor |
| Style Name | Kiwi Ears Aether IEM + ZiiGaat PELLEPOD |
| Unit Count | 1.0 Count |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Leather (case), Plastic/Silicone (earbuds) |
| Additional Features | Innovative Driver Configuration, Intelligent Cable Management |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form