| Management number | 230566928 | Release Date | 2026/06/18 | List Price | US$28.51 | Model Number | 230566928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Luxvie gaming chair, designed to elevate your gaming experience with unparalleled comfort and ergonomic support. The sturdy metal frame ensures strong stability and a maximum load capacity of up to 250 lbs, making it suitable for a wide range of users. The 360-degree swivel function, adjustable height, and reclining backrest (ranging from 90°to 135°) , removable headrest pillow and lumbar cushion, allow you to find the perfect position, whether you're gaming, working, or relaxing. This chair can help you relax and relieve fatigue when playing or working.
| Features | Adjustable Seat Height |
|---|---|
| Brand | Luxvie |
| Color | 710-Beige&Brown |
| Max load | 250 lb |
| Seat height | 18.5 in |
| Seat width | 20 in |
| Seat depth | 19.2 in |
| Arm style | Adjustable Arms |
| Frame material | Stainless steel |
| Material | Stainless Steel |
| Base material | Stainless steel |
| Fill material | Foam |
| Seat color | Beige&Brown |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | 1 gaming chair |
| Model | NXT-LW710-BEBR |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 20 in |
| Pattern | Solid Print |
| Base style | Star Base |
| Assembled product height | 49.5 in |
| Assembled product weight | 41.66 lb |
| Seat back height | 31 in |
| Minimum seat height | 14.5 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Piece count | 1 |
| Theme | Gaming |
| Home decor style | Modern |
| Upholstered | Y |
| Fabric material percentage | 100 |
| Cleaning, care & maintenance | Wipe clean |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form