| Management number | 230579363 | Release Date | 2026/06/18 | List Price | US$25.23 | Model Number | 230579363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>National Road Max ST ST185/80R13 99/95M D</h2><p><strong>OVERVIEW</strong></p><p>Introducing the National Road Max ST Trailer tire. Produced with segmented molds for uniformity and available in an "M" speed rating, this high quality tire meets the demands of today's trailers. Available in a wide variety of sizes, the National Road Max ST provides you with industry leading market coverage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | National |
| Tire width | 185 mm |
| Tire load range | D |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST185/80R13 TL 8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 13 in |
| Tire type | Trailer Tires |
| Model | Road Max ST NRM16 |
| Tread depth | 08/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form