| Management number | 212168695 | Release Date | 2026/04/06 | List Price | US$479.60 | Model Number | 212168695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical & Digital |
|---|---|
| Brand | OBSBOT |
| Color | Black |
| Features | 5000mAh built-in Battery, 5x Optical Zoom & 12x Hybrid Zoom, Group Tracking, Three-Axis PTZR Gimbal, Transform your AR and VR production |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | OBSBOT Tail 2 Camera |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 5.51 Pounds |
| Sensor Type | CMOS |
| Digital Zoom | 12.0 |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT Tail 2 Camera |
| Optical Zoom | 5 x |
| Camcorder Type | Webcam |
| Shooting Modes | Night, Slow Motion, Stabilization, Time Lapse, Tracking |
| Maximum Aperture | 1.8 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.5-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Hybrid |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Battery Average Life | 5 Hours |
| Maximum Focal Length | 10 Millimeters |
| Minimum Focal Length | 10 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10+ |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 50 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form