| Management number | 221924899 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 221924899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 612409847034 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Black |
| Fit Type | fitted |
| Material | Leather |
| Brand Name | OZERO |
| Palm Style | leather |
| Unit Count | 2.0 Count |
| Part Number | HS-8003-B-S |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Manufacturer | SHENZHEN HONGFUYA TRADE Co.,Ltd |
| Style Number | JP-8003 |
| Glove Or Mitt | glove |
| Is Waterproof | Water-resistant |
| Palm Material | deerskin |
| Item Dimensions | 11.5 x 6 x 0.9 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Breathable, Abrasion Resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Oil Free |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Extra Grip, Flexible, Moisture-Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form