| Management number | 230715738 | Release Date | 2026/06/18 | List Price | US$64.00 | Model Number | 230715738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tired of the constant worry over your pets' comfort during harsh weather and the endless chore of cleaning their home? A damp, dirty floor and difficult-to-reach corners can steal your peace of mind. The PawHut small animal house solves this with a stable, all-weather asphalt roof and a raised floor for dryness. Its openable roof and removable base make cleaning effortless, giving you more joyful moments together.
| Small animal habitats & cage type | Small Animal House, Small Animal Hutch |
|---|---|
| Dimensions | 36.60 x 27.60 x 28.30 in |
| Material | Wood |
| Frame material | Wood |
| Number of levels | 1 |
| Animal type | Rabbit, Duck, Chicken |
| Installation required | N |
| Instructions | Assemble according to the included manual. Ensure all parts are securely attached. |
| Care and maint | Open the roof and remove the base for cleaning. Use mild soap and water for regular maintenance. |
| Features | Ventilated, Waterproof, Elevated, Spacious |
| Number of doors | 1 |
| Rec location | Outdoor, Window |
| Roof style | Hinged |
| Color | Gray |
| Brand | PawHut |
| Items included | Ramp, Removable Base, Ventilated Windows |
| Weight | 38.5 lb |
| Number of animals | 3 |
| Activity | Nesting |
| Model | D51-531V01GY |
| Total count | 1 |
| Number of perches | 0 |
| Frame color | Gray |
| Finish | Painted |
| Animal lifestage | All Lifestages |
| Retail packaging | Single Piece |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form