| Management number | 228174491 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 228174491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840323500722 |
|---|---|
| ASIN | B0DFWD8WX2 |
| Color | Reddish Black |
| Fit Type | Universal Fit |
| Brand Name | PEXMOR |
| Seat Depth | 21.5 inches |
| Seat Width | 21.5 Inches |
| Item Weight | 13 Kilograms |
| Seat Height | 38 Inches |
| Manufacturer | PEXMOR |
| Model Number | Racing seats G33006905 |
| Material Type | PU + Carbon Leather |
| Item Type Name | Racing Seats |
| Automotive Fit Type | Universal Fit |
| Included Components | race seat |
| Auto Part Orientation | Front |
| Manufacturer Part Number | Racing seats G33006905 |
| Compatible with Vehicle Type | Car, RV, Truck, UTV |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form