| Management number | 230683253 | Release Date | 2026/06/18 | List Price | US$13.98 | Model Number | 230683253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PupGrade Skin & Coat Chews are a tasty way to support your dog’s skin and coat as part of their everyday routine. Thoughtfully formulated with skin-supporting nutrients, these soft chews help maintain healthy-looking skin and a shiny coat from the inside out. Each ingredient is selected to provide balanced nutritional support you can feel good about giving your pup. Manufactured in an NASC-audited facility.
| Brand | PupGrade |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Omega-3 Supplement, Antioxidant Supplement, Vitamin C, Vitamin E, Cod Liver Oil Supplement |
| Animal health concern | Skin Care, Coat Care |
| Instructions | Use 1 chew per 25 lbs body weight daily. For extra support, double dosage for first 4 weeks. If giving more than 1 chew daily, divide between AM and PM. |
| Dosage | Use 1 chew per 25 lbs body weight dailyFor extra support, double dosage for first 4 weeks. If giving more than 1 chew daily, divide between AM and PM. This product is intended for intermittent or supplemental feeding only. |
| Flavor | Duck-flavored |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | 1 chew per 25 pounds |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Fish Oil Concetrate |
| Container type | Jar |
| Size | 3.63 x 3.63 x 4.25 (in) |
| Pieces | 60 |
| Net content statement | 8.5 oz |
| Product net content parent | 60 Count |
| Product net content uom | Count |
| Required storage condition | Freezer Storage |
| Shape | Square |
| Body part | Body |
| Activity | Protecting |
| Maximum daily doses | 1 |
| Animal breed | All Types of Dogs |
| Stop use indications | Stop use if rash develops or symptoms do not subside within 7 days. Consult a Veterinarian if symptoms persist. |
| Accessories included | Storage Case |
| Items included | Base |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Ingredient properties | Antibacterial |
| Ingredient preference | Fragrance-Free |
| Dispenser style | Squeeze |
| Animal skin & coat key benefits | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form