| Management number | 230532248 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230532248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds with LCD Touch Screen & Hybrid ANC|36H Playtime|IPX7 Waterproof|Bluetooth 5.4 Experience next-level audio control and clarity with these advanced wireless earbuds. Featuring an innovative full-color LCD touch screen on the charging case, you can easily manage music, toggle noise cancellation modes, check battery level, and more—all without touching your phone. With Hybrid Active Noise Cancellation (ANC), outside noise is effectively reduced for immersive sound, while ENC call technology keeps your voice crisp and clear during conversations, even in noisy environments. Powered by Bluetooth 5.4, these earbuds offer stable, low-latency connectivity and auto-pairing—just open the case to instantly reconnect to your iOS or Android device. Get up to 5 hours of playtime on a single charge and a total of 36 hours with the compact charging case. The built-in power display shows real-time battery status, and USB-C fast charging keeps you ready to go. Each earbud is IPX7 waterproof and weighs only 3.7 grams, offering a secure and comfortable fit that’s perfect for workouts, running, travel, and daily commutes. Whether you're listening to music, taking calls, or staying focused during activities, these earbuds deliver smart features, all-day comfort, and reliable performance. Upgrade your sound—and your control—today!
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | Built-in Microphone |
| Noise control technology | Hybrid Noise Cancellation |
| Wireless | Y |
| Battery life | 36 h |
| Brand | UouNeaCo |
| Rec. use | Sports |
| Color | White |
| Ip code | IPX7 |
| Power type | Corded Electric |
| Has written warranty | No |
| Cord length | 1 in |
| Assembled product height | 1 in |
| Assembled product weight | 0.2 lb |
| Age group | Child, Teen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form